No | Country | ||||
1 | INA | 143 | 116 | 108 | 367 |
2 | THA | 88 | 77 | 98 | 263 |
3 | VIE | 80 | 79 | 84 | 243 |
4 | MAS | 50 | 44 | 66 | 160 |
5 | SIN | 39 | 42 | 71 | 152 |
6 | PHI | 24 | 44 | 63 | 131 |
7 | MYA | 10 | 21 | 27 | 58 |
8 | LAO | 8 | 6 | 33 | 47 |
9 | CAM | 3 | 11 | 20 | 34 |
10 | TLS | 1 | 1 | 4 | 6 |
11 | BRU | 0 | 2 | 7 | 9 |
TOTAL | 446 | 443 | 581 | 1470 |
No | Country | ||||
1 | INA | 143 | 116 | 108 | 367 |
2 | THA | 88 | 77 | 98 | 263 |
3 | VIE | 80 | 79 | 84 | 243 |
4 | MAS | 50 | 44 | 66 | 160 |
5 | SIN | 39 | 42 | 71 | 152 |
6 | PHI | 24 | 44 | 63 | 131 |
7 | MYA | 10 | 21 | 27 | 58 |
8 | LAO | 8 | 6 | 33 | 47 |
9 | CAM | 3 | 11 | 20 | 34 |
10 | TLS | 1 | 1 | 4 | 6 |
11 | BRU | 0 | 2 | 7 | 9 |
TOTAL | 446 | 443 | 581 | 1470 |
0 comments:
Post a Comment